Panchang · Australia
Brisbane Panchang
Today’s tithi, nakshatra, yoga and karana for Brisbane, with Rahu Kaal, sunrise, sunset and muhurta timings calculated for the city’s own latitude, longitude and time zone (Australian Eastern Standard Time).
Brisbane sunrise, sunset and Rahu Kaal: next 14 days
Tithi and nakshatra are those in force at sunrise in Brisbane. Times are local (Australia/Brisbane).
| Date | Sunrise | Sunset | Tithi at sunrise | Nakshatra | Rahu Kaal |
|---|---|---|---|---|---|
| 04:52 | 18:11 | Krishna Chaturdashi | Chitra | 16:31–18:11 | |
| 04:51 | 18:12 | Krishna Amavasya | Swati | 06:31–08:11 | |
| 04:51 | 18:12 | Shukla Pratipada | Vishakha | 14:52–16:32 | |
| 04:50 | 18:13 | Shukla Dwitiya | Anuradha | 11:32–13:12 | |
| 04:50 | 18:14 | Shukla Tritiya | Jyeshtha | 13:12–14:53 | |
| 04:49 | 18:15 | Shukla Chaturthi | Mula | 09:51–11:32 | |
| 04:49 | 18:15 | Shukla Panchami | Purva Ashadha | 08:10–09:51 | |
| 04:48 | 18:16 | Shukla Shashthi | Uttara Ashadha | 16:35–18:16 | |
| 04:48 | 18:17 | Shukla Shashthi | Shravana | 06:29–08:10 | |
| 04:47 | 18:18 | Shukla Saptami | Shravana | 14:55–16:36 | |
| 04:47 | 18:18 | Shukla Ashtami | Dhanishta | 11:33–13:14 | |
| 04:46 | 18:19 | Shukla Navami | Shatabhisha | 13:14–14:56 | |
| 04:46 | 18:20 | Shukla Dashami | Purva Bhadrapada | 09:51–11:33 | |
| 04:46 | 18:21 | Shukla Ekadashi | Uttara Bhadrapada | 08:10–09:51 |
Updated 8 November 2026. For any other date, use the Panchang above.
Hindu festivals in Brisbane: next 12 months
Dates calculated for Brisbane. Highlighted rows fall on a different date from New Delhi: 13 of 35 this year.
| Festival | Brisbane | New Delhi |
|---|---|---|
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Tue 10 Nov | |
| Chhath Puja | Same day | |
| Kartik Purnima | Same day | |
| Vivah Panchami | Same day | |
| Makar Sankranti / Pongal | Same day | |
| Vasant Panchami | Thu 11 Feb | |
| Maha Shivaratri | Same day | |
| Holika Dahan | Sun 21 Mar | |
| Holi | Mon 22 Mar | |
| Ugadi / Gudi Padwa | Wed 7 Apr | |
| Rama Navami | Same day | |
| Baisakhi / Vishu / Puthandu | Wed 14 Apr | |
| Hanuman Jayanti | Tue 20 Apr | |
| Akshaya Tritiya | Same day | |
| Guru Purnima | Same day | |
| Hariyali Teej | Wed 4 Aug | |
| Nag Panchami | Same day | |
| Raksha Bandhan | Same day | |
| Krishna Janmashtami | Tue 24 Aug | |
| Hartalika Teej | Same day | |
| Ganesh Chaturthi | Same day | |
| Anant Chaturdashi | Same day | |
| Mahalaya Amavasya | Wed 29 Sept | |
| Sharad Navratri | Thu 30 Sept | |
| Durga Ashtami | Thu 7 Oct | |
| Dussehra | Same day | |
| Sharad Purnima | Same day | |
| Karwa Chauth | Mon 18 Oct | |
| Dhanteras | Same day | |
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Same day | |
| Chhath Puja | Same day |
See also: Hindu calendar 2026 · Ekadashi 2026 · Muhurat finder
Day length in Brisbane through the year
Brisbane lies at 27.47° S. The day is longest around 21 December (13h 53m) and shortest around 21 June (10h 24m).
| 2026 | Sunrise | Sunset | Day length | Rahu Kaal lasts |
|---|---|---|---|---|
| 15 January | 05:06 | 18:47 | 13h 41m | 1h 43m |
| 15 February | 05:30 | 18:32 | 13h 02m | 1h 38m |
| 15 March | 05:48 | 18:04 | 12h 16m | 1h 32m |
| 15 April | 06:04 | 17:31 | 11h 27m | 1h 26m |
| 15 May | 06:20 | 17:07 | 10h 46m | 1h 21m |
| 15 June | 06:35 | 17:00 | 10h 25m | 1h 18m |
| 15 July | 06:37 | 17:10 | 10h 33m | 1h 19m |
| 15 August | 06:18 | 17:26 | 11h 08m | 1h 23m |
| 15 September | 05:46 | 17:40 | 11h 55m | 1h 29m |
| 15 October | 05:12 | 17:55 | 12h 43m | 1h 35m |
| 15 November | 04:48 | 18:16 | 13h 28m | 1h 41m |
| 15 December | 04:46 | 18:38 | 13h 52m | 1h 44m |
Frequently asked questions
Why is Rahu Kaal at a different time each day in Brisbane?
Rahu Kaal is one-eighth of the time between local sunrise and sunset, so it moves with the seasons. In Brisbane it lasts about 1h 44m around the December solstice and 1h 18m around the June solstice.
Which time zone are these Brisbane timings in?
All times are local Brisbane time (Australia/Brisbane), which is 4.5 hours ahead of India (IST). Brisbane does not use daylight saving time.
Are Hindu festival dates in Brisbane the same as in India?
Not always. Over the next 12 months, 13 of the 35 major festivals listed here fall on a different date in Brisbane than in New Delhi. Festival dates depend on the tithi at local sunrise, midday or midnight, so the local date is the correct one to observe in Brisbane.
Panchang for nearby cities
SydneyMelbourneAucklandSuvaPerthSingaporeKuala LumpurGuwahati